top of page

Clients
Pine Estate provides the best strategy and implementation plan from the business and technology perspectives, helping our clients stay ahead in the market.


Client's History
Experience enhances value.
Pine Estate has accumulated successful project experience with various group of companies, investment advisory companies, asset management companies and other abroad corps.
The biggest reason our customers choose us is the trust we have built up over the years.
CONSULTING
Dongil Devanlay Co.,Ltd. | Advisory service on the relocation of Lacoste head office |
KTF | KTF head office relocation and utilization strategy establishment |
Renault Korea Motors | Strategy establishment of Renault(Samsung) Motor company asset portfolio |
KOREIT | Pangyo office development consulting |
Berjaya Land BHD | Jeju Yere development consulting |
Hotel Shilla | ‘Club the Shilla’ development concept and program consulting |
Ascendas | Signature Tower retail MD consulting and leasing marketing |
Forever21 | Gwacheon “Mall of Korea” development consulting |
POSCO E&C | POSCO head office building development strategy establishment |
KCTU (Korea Teachers’ Credit Union) | Strategy establishment of KTCU asset portfolio |
Kolon | Establishment of strategy & program for the Jukjeon Toll Gate Complex development |
DL Holdings (Daerim) | Cheongjin Districts 2 and 3 (Currently D Tower) Retail Development Consulting |
POSCO E&C | Incheon Asian Games Stadium Commercial Facility Development Concept Consulting |
Lippo Incheon Development Inc. | Midan City Commercial Facility Development Strategy Establishment |
Gale International | Commercial facility space analysis and optimal demand estimation |
Lippo Incheon Development Inc. | Midan City development master plan establishment and development concept establishment by property sectors |
Korea Exchange Bank | Strategy establishment of real estate portfolio |
Lotte P&D | Lotte World Tower development consulting (Seoul, Busan) |
Samsung C&T | India housing market research and development strategy establishment |
Hyundai Development Company | Haeundae I'Park Mall MD consulting / 15,000 Pyung |
Korea Exchange Bank | GCS(Global Corporate Services) Contract for 3 consecutive years |
SK E&C | Vietnamese real estate market trend research and development strategy establishment |
RETAIL
Chuncehon Nonghyup | Chuncheon Nonghyup Agricultural and Marine Product Distribution Center(ENTA 2022) / 13,000 Pyung |
KB Bank | Newly built mixed-use building leasing agency at Nowon, Bupyeong |
Samsung Electronics Sales Co., Ltd. | Samsung Digital Plaza store opening support |
KORAMCO REITs & Trust | K-Square leasing agency (Gangnam, Sadang) |
Chuncehon Nonghyup | Feasibility Study for Chuncheon Nonghyup Agricultural and Marine Product Distribution Center (Development strategy establishment and MD consulting) |
Mastern Investment Management | M17 Myeongdong Building Leasing Agency |
MOA Miraedo | Sejong MOA Mark-One Avenue Commercial Facility Leasing Agency |
Vestas Asset Management | Yeongdeungpo Young City Leasing Agency |
KT AMC | Gwangmyeong Halla Vivaldi Cube Commercial Facility Leasing Agency |
KORAMCO Asset Management | Songdo The Sharp Central One Mall Leasing Agency |
SD Partners | Songdo commercial facility development advisory and consulting |
Visang Education Inc. | New store opening feasibility review (Jumping Sky) |
Hanwha Galleria Department Store | Suwon Galleria department store sale agency |
Won-buddhism | Heukseok-dong Won Buddhism Memorial Hall Commercial Facility Leasing Agency |
Hana Asset Trust | Sindang Bando Ubora commercial facility leasing agency |
NH Investment & Securities | NH Investment & Securities regional office building sale agency (Ulsan, Busan) |
Hunt Investment | Advisory service on hotel and retail development (Pyeongchang, Gangwon-do) |
MOA Mireado | Urban Atrium Contest Advisory (Sejong City) |
Capstone AMC | Sorae Mall MD consulting and leasing / 2,500 Pyung |
FILA Korea | Itaewon flagship store leasing agency / 250 pyeong |
Taco Bell | Market entry strategy and market mapping |
Hoban Construction Ltd. | Avenue Franc (Gwanggyo/Pangyo) Mall Repositioning and leasing Marketing / 3,000 Pyung |
IGIS Asset Management | Jongno Tower Office Arcade Remodeling |
Daesang Industries | Songdo Honestar Mall MD Marketing / 9,000 Pyung |
KORAMCO Asset Management | Sinchon K-Square Retail MD Marketing |
IGIS Asset Management | Haeundae Shilla Stay Retail MD Marketing |
AMORE Innisfree | Potential site sourcing for flagship store in Tokyo, Japan |
E-Mart | Cambodia market research and land purchase advisory |
TRANSACTION
Foodist | Sale of Foodist Logistics Center (Eumseong) |
KORAMCO Asset Management | Songdo Central One Mall commercial facility strata sales / KRW 10 bil. |
Mastern Investment Management | Sale of Icheon Beaucre Merchandising Logistics Center /KRW 47 bil. |
Foodist, VIG Partners | Sale of Foodist Logistics Centers (Icheon, Pyeongtaek) / KRW 120 bil. |
Hana Alternative Asset Management | Sale of Gasan Lotte Factory Outlet / KRW 55 bil. |
Hanwah Galleria | Sale of Galleria Cheonan / KRW 320 bil. |
Hanwah Galleria | Sale of Galleria Suwon / KRW 110 bil. |
NH Investment & Securities | Sale of NH Investment & Securities regional office building (Ulsan, Busan) |
Mastern Investment Management | Sale of Seosomun Donghwa Building |
KT AMC | Sale of Gongneung, Gonghang branch office buildings |
NH Investment & Securities/MBK | Sale of Ansan Homeplus hypermarket |
PORTFOLIO STRATEGY
Korea Exchange Bank | Strategy establishment of real estate portfolio |
KCTU (Korea Teachers’ Credit Union) | Strategy establishment of KTCU asset portfolio |
Renault Korea Motors | Strategy establishment of Renault(Samsung) Motor company asset portfolio |
bottom of page